| Caedium | RANS Flow | Panel Flow | Builder | Transient | Exchange | Viz Export | Professional | |
|---|---|---|---|---|---|---|---|---|
| Price/Year: | Free | $799.99 | $99.99 | $99.99 | $49.99 | $49.99 | $49.99 | $999.99 |
| View Caedium Files | ||||||||
| View and share sym and brep 3D models files | ||||||||
| Interactive selection of geometry | ||||||||
| View 3D contours | ||||||||
| View vectors | ||||||||
| View streamlines | ||||||||
| View 3D stereoscopic images | ||||||||
| View and compare results from multiple simulations | ||||||||
| Undo/redo | ||||||||
| Context sensitive Drag'n'Drop tools | ||||||||
| Create multiple 3D views of the same simulation | ||||||||
| Drag and drop windows to group and view them simultaneously | ||||||||
| Create multiple camera views | ||||||||
| View multiple 2D plots | ||||||||
| Import/export plot data | ||||||||
| Texture map images onto geometry surfaces | ||||||||
| Automated, online add-on activation and updates | ||||||||
| Export images in standard formats | ||||||||
| Import image backgrounds | ||||||||
| Print results | ||||||||
| Simulate Fluid Flow to Determine Flow Directions and Forces | ||||||||
| Caedium | RANS Flow | Panel Flow | Builder | Transient | Exchange | Viz Export | Professional | |
| Simulate external flow around complex shapes | ||||||||
| Simulate external flow around streamlined shapes | ||||||||
| Simulate complex internal flow | ||||||||
| Simulate simple internal flow | ||||||||
| Heat transfer | ||||||||
| Viscous separation and vortices | ||||||||
| Laminar and turbulent flow | ||||||||
| Incompressible flow | ||||||||
| Compressible subsonic flow | ||||||||
| Transonic flow | ||||||||
| Supersonic flow | ||||||||
| Single and double plane symmetry | ||||||||
| Add automated geometry-based wakes | ||||||||
| Geometry-based physics specifications | ||||||||
| Automated meshing | ||||||||
| Geometry-based accuracy control | ||||||||
| Create residual monitors | ||||||||
| Create derived variables | ||||||||
| Create 3D contours | ||||||||
| Create vectors | ||||||||
| Create streamlines | ||||||||
| Create 2D XY plots | ||||||||
| Create 2D monitors | ||||||||
| Create/Modify Geometry | ||||||||
| Caedium | RANS Flow | Panel Flow | Builder | Transient | Exchange | Viz Export | Professional | |
| Solid modeling with NURBS, primitives and Booleans | ||||||||
| Stitch faces to create volumes | ||||||||
| Loft and fill 2D surfaces | ||||||||
| Create edges using splines | ||||||||
| Extrude, revolve, and sweep geometry | ||||||||
| Create multiple instances of primitives at multiple geometry centers | ||||||||
| Chamfer geometry | ||||||||
| Fillet geometry | ||||||||
| Fix tolerance problems | ||||||||
| Offset surface geometry | ||||||||
| Simplify geometry with join tool | ||||||||
| Unite geometry | ||||||||
| Subtract geometry | ||||||||
| Intersect geometry | ||||||||
| Rotate, scale, and translate geometry | ||||||||
| Orient an object in the X, Y, or Z direction | ||||||||
| Align geometry | ||||||||
| Create annotations | ||||||||
| Create axes | ||||||||
| Create lights | ||||||||
| Export brep files | ||||||||
| Explore Time-Dependent Simulations | ||||||||
| Caedium | RANS Flow | Panel Flow | Builder | Transient | Exchange | Viz Export | Professional | |
| Transient flow | ||||||||
| Simple media player like controls | ||||||||
| Integrated particle animation | ||||||||
| Animate camera | ||||||||
| Record movies (.avi) | ||||||||
| Telemetry posting to TwitPic and Twitter | ||||||||
| Prescribe time-dependent geometry movement (requires Builder add-on) | ||||||||
| Near real-time playback/review of completed simulation visualization and plots | ||||||||
| Exchange IGES, STEP and Faceted File Formats | ||||||||
| Caedium | RANS Flow | Panel Flow | Builder | Transient | Exchange | Viz Export | Professional | |
| Import/export IGES (.igs) files | ||||||||
| Import/export STEP (.stp) files | ||||||||
| Import/export STL (.stl) faceted files | ||||||||
| Import Alias/Wavefront (.obj) faceted files | ||||||||
| Export Results to Renderers and Other Visualization Packages | ||||||||
| Caedium | RANS Flow | Panel Flow | Builder | Transient | Exchange | Viz Export | Professional | |
| Export POV-Ray (.pov) files (a ray-tracer) | ||||||||
| Export Renderman (.rib) files (for use with scan line renders, e.g., Aqsis) | ||||||||
| Export VRML (.wrl) files | ||||||||
| Export Alias/Wavefront (.obj) files | ||||||||



